<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Amy Thornley &#124; Interactive Designer, Artist, Graphic, Web and Motion Graphics</title>
	<link>http://www.amythornley.co.uk</link>
	<description>Online Portfolio of Amy Thornley</description>
	<lastBuildDate>Fri, 17 Feb 2012 10:06:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Glitch #2</title>
		<description><![CDATA[This weeks glitch was created from one of my &#8216;faux pas photoshop&#8217; images, which I then decided to break, now usually this results in something similar to the image from last week. What I like however about breaking someting, is that occasionally it just does something completely unexpected. So for example this time it sort [...]]]></description>
		<link>http://www.amythornley.co.uk/blogposts/glitch-2/</link>
			</item>
	<item>
		<title>The Weekly Glitch</title>
		<description><![CDATA[I have a massive love of mistakes and glitches within visuals, I am fascinated by the tiny nuances that can go wrong with a file and how visuals can look corrupted and broken up, yet still often be recognizable. I&#8217;m going to start something called the weekly glitch, I often mess around with files to [...]]]></description>
		<link>http://www.amythornley.co.uk/blogposts/art-blogposts/the-weekly-glitch/</link>
			</item>
	<item>
		<title>New Projects</title>
		<description><![CDATA[I&#8217;ve updated my website with a few new experimental projects. Check them out and let me know what you think, I have been experimenting with manipulating computer generated imagery. Faux Pas Photoshop and Distorted Reflections.]]></description>
		<link>http://www.amythornley.co.uk/blogposts/new-projects/</link>
			</item>
	<item>
		<title>I Accelerate</title>
		<description><![CDATA[Produced along with <a href="http://www.louiselawlor.co.uk">Louise Lawlor</a> under our partnership <a href="http://www.collectiveoftwo.com">Collective of Two</a>, an animation in collaboration with poet Musa Okwonga for <a href="http://www.smileforlondon.com">Smile for London: Word in Motion 2012.</a> 

The idea was based on the idea of a computer not being able to keep up, and therefore starting to corrupt, this was relating to the notion of modern hectic life referened in Musa's poetry. It was screened on the London Underground for two weeks in January 2012.]]></description>
		<link>http://www.amythornley.co.uk/work/i-accelerate-2/</link>
			</item>
	<item>
		<title>Faux Pas Photoshop</title>
		<description><![CDATA[Taking photoshop 'waves' to the extreme, I chose to see if anything remotely interesting could be created from a filter which is usually considered a faux pas.]]></description>
		<link>http://www.amythornley.co.uk/work/faux-pas-photoshop/</link>
			</item>
	<item>
		<title>Distorted Reflections</title>
		<description><![CDATA[An experimental set of images, created from using abstract compositions generated from the processing language. These were then manipulated further through photo-editing software to rotate the image multiple times creating reflections and patterns, Finally, distorted to create more fluid effects, exploring how bright colours and patterns can distort, changing our perception of them.]]></description>
		<link>http://www.amythornley.co.uk/work/distorted-reflections/</link>
			</item>
	<item>
		<title>I Accelerate</title>
		<description><![CDATA[Mine and Louise Lawlor&#8217;s animation in collaboration with poet Musa Okwonga for Smile for London: Word in Motion 2012. On the London Underground this weekend, check the website for details! The idea was based on the idea of a computer not being able to keep up, relating to the idea of modern hectic life and [...]]]></description>
		<link>http://www.amythornley.co.uk/blogposts/i-accelerate/</link>
			</item>
	<item>
		<title>Smile for London: Word in Motion</title>
		<description><![CDATA[Smile for London is back again, this time using poetry as a way to cheer up busy london commuters. They are working with the likes of Scroobius Pip, Jarvis Cocker and Cerys Matthews. These poems have then been transformed by a variation of animators into pieces of moving image for the tube. Myself and Louise [...]]]></description>
		<link>http://www.amythornley.co.uk/blogposts/smile-for-london-word-in-motion/</link>
			</item>
	<item>
		<title>How to be Alone</title>
		<description><![CDATA[Beautiful video, how to be alone. I love the little bits of animation, the voice over the top and the perfect music choice. A great video with a great message. Being alone isn&#8217;t always a bad thing. I&#8217;ve always quite enjoyed being alone.]]></description>
		<link>http://www.amythornley.co.uk/blogposts/how-to-be-alone/</link>
			</item>
	<item>
		<title>Mosh Study: A</title>
		<description><![CDATA[A mosh study of the letter A from my alphabet. Taking all of the pixel lines created in the video and composing it into one visual set in four colours. Thinking of doing these painted or spray painted on canvas/some other surface large scale in my spare time. It would be nice to do each [...]]]></description>
		<link>http://www.amythornley.co.uk/blogposts/mosh-study-a/</link>
			</item>
</channel>
</rss>

