<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amy Thornley &#124; Interactive Designer, Artist, Graphic, Web and Motion Graphics</title>
	<atom:link href="http://www.amythornley.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amythornley.co.uk</link>
	<description>Online Portfolio of Amy Thornley</description>
	<lastBuildDate>Tue, 28 Feb 2012 16:44:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>I am always busy</title>
		<link>http://www.amythornley.co.uk/blogposts/i-am-always-busy/</link>
		<comments>http://www.amythornley.co.uk/blogposts/i-am-always-busy/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 09:59:47 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.amythornley.co.uk/?p=1809</guid>
		<description><![CDATA[So busy that I have time to make odd experiments using scaled up spinning Mac OS beachballs that work across spaces&#8230; Here is the video showing how I achieved this. If you want to try it yourself, you can download the file here: /Alwaysbusy.zip]]></description>
			<content:encoded><![CDATA[<p><img src="http://27.media.tumblr.com/tumblr_lzwsrcslwj1rng040o1_500.gif" width="450"></p>
<p>So busy that I have time to make odd experiments using scaled up spinning Mac OS beachballs that work across spaces&#8230; </p>
<p><iframe src="http://player.vimeo.com/video/37385920?title=0&amp;byline=0&amp;portrait=0" width="450" height="253" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Here is the video showing how I achieved this. If you want to try it yourself, you can download the file here: <a href="http://amythornley.co.uk/Alwaysbusy.zip">/Alwaysbusy.zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amythornley.co.uk/blogposts/i-am-always-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glitch #2</title>
		<link>http://www.amythornley.co.uk/blogposts/glitch-2/</link>
		<comments>http://www.amythornley.co.uk/blogposts/glitch-2/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:55:39 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Glitch]]></category>

		<guid isPermaLink="false">http://www.amythornley.co.uk/?p=1798</guid>
		<description><![CDATA[This weeks glitch was created from one of my &#8216;faux pas photoshop&#8217; images, which I then decided to break, now usually this results in something similar to the image from last week. What I like however about breaking someting, is that occasionally it just does something completely unexpected. So for example this time it sort [...]]]></description>
			<content:encoded><![CDATA[<p>This weeks glitch was created from one of my &#8216;faux pas photoshop&#8217; images, which I then decided to break, now usually this results in something similar to the image from last week. What I like however about breaking someting, is that occasionally it just does something completely unexpected. So for example this time it sort of turned the wave image into some weird pixelized drawing. Quite interesting..</p>
<p><img class="alignnone size-full wp-image-1800" title="Glitch, week #2" src="http://www.amythornley.co.uk/wp-content/uploads/2012/02/Picture-4.png" alt="Glitch, week #2" width="450" /></p>
<p>Another interesting thing about glitches, is when I often try to directly upload the glitched file to my blog, or open the file in photoshop, it corrects itself. Like there is some programming in there that says, fix those broken strings! So I often end up having to find another way to preserve the file. Computers seemingly designed to fix things, but yet so many errors can still occur, and beauty be found within it. It is a human thing to constantly strive for perfection, but why? Often the most beautiful or interesting things are those that go wrong, after all, the human being is likely a mutation. The world was possibly created by a freak incident, an error. Error creates interest, we should stop striving to obliterate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amythornley.co.uk/blogposts/glitch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Glitch</title>
		<link>http://www.amythornley.co.uk/blogposts/art-blogposts/the-weekly-glitch/</link>
		<comments>http://www.amythornley.co.uk/blogposts/art-blogposts/the-weekly-glitch/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:20:57 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Glitch]]></category>

		<guid isPermaLink="false">http://www.amythornley.co.uk/?p=1769</guid>
		<description><![CDATA[I have a massive love of mistakes and glitches within visuals, I am fascinated by the tiny nuances that can go wrong with a file and how visuals can look corrupted and broken up, yet still often be recognizable. I&#8217;m going to start something called the weekly glitch, I often mess around with files to [...]]]></description>
			<content:encoded><![CDATA[<p>I have a massive love of mistakes and glitches within visuals, I am fascinated by the tiny nuances that can go wrong with a file and how visuals can look corrupted and broken up, yet still often be recognizable. I&#8217;m going to start something called the weekly glitch, I often mess around with files to corrupt them/break them. (Strange hobby I know) and also created my animated alphabet using tracking to mess up old VHS videos. From now on once a week, I will devote some time to messing something up in some way or form.</p>
<h2>Glitch #1</h2>
<p><strong></strong>Close-up:<br />
<img class="alignnone size-full wp-image-1771" title="The Weekly Glitch - Week 1 Close up" src="http://www.amythornley.co.uk/wp-content/uploads/2012/02/Picture-1.png" alt="The Weekly Glitch - Week 1 Close up" width="450" /></p>
<p>Full:<br />
<a href="http://www.amythornley.co.uk/wp-content/uploads/2012/02/Picture-21.png"><img src="http://www.amythornley.co.uk/wp-content/uploads/2012/02/Picture-21.png" alt="The Weekly Glitch - Week One Full" title="The Weekly Glitch - Week One Full" width="450" class="alignnone size-full wp-image-1784" /><br />
</a><br />
Click for detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amythornley.co.uk/blogposts/art-blogposts/the-weekly-glitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Projects</title>
		<link>http://www.amythornley.co.uk/blogposts/new-projects/</link>
		<comments>http://www.amythornley.co.uk/blogposts/new-projects/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:45:24 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.amythornley.co.uk/?p=1763</guid>
		<description><![CDATA[I&#8217;ve updated my website with a few new experimental projects. Check them out and let me know what you think, I have been experimenting with manipulating computer generated imagery. Faux Pas Photoshop and Distorted Reflections.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.amythornley.co.uk/wp-content/uploads/2012/02/colourwaves21.jpg" alt="" title="colourwaves21" width="450" class="alignnone size-full wp-image-1734" /></p>
<p>I&#8217;ve updated my website with a few new experimental projects. Check them out and let me know what you think, I have been experimenting with manipulating computer generated imagery.  </p>
<p><a href="http://www.amythornley.co.uk/work/faux-pas-photoshop/">Faux Pas Photoshop</a> and <a href="http://www.amythornley.co.uk/work/distorted-reflections">Distorted Reflections. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amythornley.co.uk/blogposts/new-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Accelerate</title>
		<link>http://www.amythornley.co.uk/work/i-accelerate-2/</link>
		<comments>http://www.amythornley.co.uk/work/i-accelerate-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:37:49 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Widescreen]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.amythornley.co.uk/?p=1750</guid>
		<description><![CDATA[Produced along with <a href="http://www.louiselawlor.co.uk">Louise Lawlor</a> under our partnership <a href="http://www.collectiveoftwo.com">Collective of Two</a>, an animation in collaboration with poet Musa Okwonga for <a href="http://www.smileforlondon.com">Smile for London: Word in Motion 2012.</a> 

The idea was based on the idea of a computer not being able to keep up, and therefore starting to corrupt, this was relating to the notion of modern hectic life referened in Musa's poetry. It was screened on the London Underground for two weeks in January 2012.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/35494259?title=0&amp;byline=0&amp;portrait=0" width="800" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amythornley.co.uk/work/i-accelerate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faux Pas Photoshop</title>
		<link>http://www.amythornley.co.uk/work/faux-pas-photoshop/</link>
		<comments>http://www.amythornley.co.uk/work/faux-pas-photoshop/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:18:20 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Widescreen]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Experimental]]></category>

		<guid isPermaLink="false">http://www.amythornley.co.uk/?p=1728</guid>
		<description><![CDATA[Taking photoshop 'waves' to the extreme, I chose to see if anything remotely interesting could be created from a filter which is usually considered a faux pas.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.amythornley.co.uk/wp-content/uploads/2012/02/colourwaves15.jpg" alt="" title="Faux Pas Photoshop 2" width="800" class="alignnone size-full wp-image-1729" /><img src="http://www.amythornley.co.uk/wp-content/uploads/2012/02/colourwaves14.jpg" alt="" title="Faux Pas Photoshop 1" width="800" class="alignnone size-full wp-image-1729" /></p>
<p><img src="http://www.amythornley.co.uk/wp-content/uploads/2012/02/colourwaves18.jpg" alt="" title="Faux Pas Photoshop 3" width="800" class="alignnone size-full wp-image-1729" /><br />
<img src="http://www.amythornley.co.uk/wp-content/uploads/2012/02/colourwaves19.jpg" alt="" title="Faux Pas Photoshop 4" width="800" class="alignnone size-full wp-image-1729" /><br />
<img src="http://www.amythornley.co.uk/wp-content/uploads/2012/02/colourwaves20.jpg" alt="" title="Faux Pas Photoshop 5" width="800" class="alignnone size-full wp-image-1729" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amythornley.co.uk/work/faux-pas-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distorted Reflections</title>
		<link>http://www.amythornley.co.uk/work/distorted-reflections/</link>
		<comments>http://www.amythornley.co.uk/work/distorted-reflections/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:07:24 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[square]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Experimental]]></category>

		<guid isPermaLink="false">http://www.amythornley.co.uk/?p=1706</guid>
		<description><![CDATA[An experimental set of images, created from using abstract compositions generated from the processing language. These were then manipulated further through photo-editing software to rotate the image multiple times creating reflections and patterns, Finally, distorted to create more fluid effects, exploring how bright colours and patterns can distort, changing our perception of them.]]></description>
			<content:encoded><![CDATA[<div class="left"><img src="http://www.amythornley.co.uk/wp-content/uploads/2012/02/01.jpg" alt="Distorted Reflections" title="Distorted Reflections" width="380" class="alignnone size-full wp-image-1707" /><br />
<img src="http://www.amythornley.co.uk/wp-content/uploads/2012/02/02.jpg" alt="Distorted Reflects: Fluid" title="Distorted Reflections: Fluid" width="440" class="alignnone size-full wp-image-1708" />
</div>
<div class="clr"></div>
<div class="altern"><img src="http://www.amythornley.co.uk/wp-content/uploads/2012/02/03.jpg" alt="Distorted Reflections: Liquid Splash Upwards" title="Distorted Reflections: Liquid Splash Upwards" width="420" class="alignnone size-full wp-image-1709" /><img src="http://www.amythornley.co.uk/wp-content/uploads/2012/02/05.jpg" alt="Distorted Reflection: Drip" title="Distorted Reflection: Drip" width="380" class="alignnone size-full wp-image-1711" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.amythornley.co.uk/work/distorted-reflections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Accelerate</title>
		<link>http://www.amythornley.co.uk/blogposts/i-accelerate/</link>
		<comments>http://www.amythornley.co.uk/blogposts/i-accelerate/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:18:07 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.amythornley.co.uk/?p=1681</guid>
		<description><![CDATA[Mine and Louise Lawlor&#8217;s animation in collaboration with poet Musa Okwonga for Smile for London: Word in Motion 2012. On the London Underground this weekend, check the website for details! The idea was based on the idea of a computer not being able to keep up, relating to the idea of modern hectic life and [...]]]></description>
			<content:encoded><![CDATA[<p>Mine and Louise Lawlor&#8217;s animation in collaboration with poet Musa Okwonga for Smile for London: Word in Motion 2012. On the London Underground this weekend, check the website for details!</p>
<p>The idea was based on the idea of a computer not being able to keep up, relating to the idea of modern hectic life and the fact that we cannot stop. </p>
<p><iframe src="http://player.vimeo.com/video/35494259?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amythornley.co.uk/blogposts/i-accelerate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smile for London: Word in Motion</title>
		<link>http://www.amythornley.co.uk/blogposts/smile-for-london-word-in-motion/</link>
		<comments>http://www.amythornley.co.uk/blogposts/smile-for-london-word-in-motion/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:02:04 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.amythornley.co.uk/?p=1675</guid>
		<description><![CDATA[Smile for London is back again, this time using poetry as a way to cheer up busy london commuters. They are working with the likes of Scroobius Pip, Jarvis Cocker and Cerys Matthews. These poems have then been transformed by a variation of animators into pieces of moving image for the tube. Myself and Louise [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smileforlondon.com/">Smile for London</a> is back again, this time using poetry as a way to cheer up busy london commuters. They are working with the likes of Scroobius Pip, Jarvis Cocker and Cerys Matthews. These poems have then been transformed by a variation of animators into pieces of moving image for the tube.</p>
<p>Myself and Louise Lawlor under our name <a href="http://www.collectiveoftwo.com">Collective of Two</a> were graciously asked back by the wonderful Jo and Alex heading the Smile for London campaign this year. We were asked to animate a poem to be screened on the underground and we naturally accepted!</p>
<p><img src="http://www.smileforlondon.com/wp-content/uploads/DSC_0729-300x199.jpg"><br />
A picture of us at the launch with poet Musa Okwonga</p>
<p>We recently attended the launch, and are very excited about seeing the the films on the tube this week. If you&#8217;re in London get yourself down to the tube station between 7am &#8211; 10pm and 4pm &#8211; 7pm. Ours is on in the afternoon, please let me know if you see it!</p>
<p>Here is a teaser to wet your appetite:<br />
<iframe src="http://player.vimeo.com/video/34987749?title=0&amp;byline=0&amp;portrait=0" width="450" height="266" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amythornley.co.uk/blogposts/smile-for-london-word-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be Alone</title>
		<link>http://www.amythornley.co.uk/blogposts/how-to-be-alone/</link>
		<comments>http://www.amythornley.co.uk/blogposts/how-to-be-alone/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:33:44 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.amythornley.co.uk/?p=1665</guid>
		<description><![CDATA[Beautiful video, how to be alone. I love the little bits of animation, the voice over the top and the perfect music choice. A great video with a great message. Being alone isn&#8217;t always a bad thing. I&#8217;ve always quite enjoyed being alone.]]></description>
			<content:encoded><![CDATA[<p>Beautiful video, how to be alone. I love the little bits of animation, the voice over the top and the perfect music choice. A great video with a great message. Being alone isn&#8217;t always a bad thing. I&#8217;ve always quite enjoyed being alone.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/k7X7sZzSXYs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amythornley.co.uk/blogposts/how-to-be-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

